Product Characteristics
Product Technical Specifications
| Model No. | CP02-75 | CP02-100 | CP02-120 | CP02-150 |
|---|---|---|---|---|
| Power Consumption | 75W | 100W | 120W | 150W |
| Input Voltage | 120-277V | 50/60Hz | |||
| Power Efficiency | ≥93% | |||
| Efficacy | 150lm/W, 130lm/W | |||
| Surge Protection Options (kv) | 6KV-Line-Line / 6KV-Line-Earth | |||
| Control Protocol(s) | 1-10V, DALI2 (optional) | |||
| Sensor | Motion Sensor (optional) | |||
| Beam Angle | 60°/90°/120° | |||
| LED Color Temperature (CCT) | 3000K / 4000K / 5000K / 5700K / 6500K | |||
| Color Rendering Index (CRI) | CRI>70 standard / CRI>80 optional | |||
| Operating Temperature | -30°C to +45°C | |||
| Lifetime of The LEDs @ TA 25°C | L70B10 > 100,000h L80B10 > 50,000h L90B10 > 30,000h |
|||
| Switching Cycles | >100,000 times | |||
| Protection Rating | IP66, IK08 | |||
| Warranty | 5 years | |||
Product Characteristics
Can Be Equipped With Sensors
Screen Display,Memory & Apply Function, Optional Scenes
Product Line Art
Wattage:75/100/120/150
WLuminaire Net Weight:4.5kg+0.2kg
Light Distribution