Product Characteristics
Product Technical Specifications
| Model No. | FL05-250 | FL05-500 | FL05-750 | FL05-1000 | FL05-1250 |
|---|---|---|---|---|---|
| Power Consumption | 250W | 500W | 750W | 1000W | 1250W |
| Input Voltage | 200-240V / 50/60Hz | ||||
| Power Efficiency | ≥90% | ||||
| Efficacy | 170lm/W, 150lm/W | ||||
| Surge Protection | 20KV-Line-Line / 20KV-Line-Earth | ||||
| Beam Angle | 15°/30°/45°/60°/90° / 110X25°/110X40° | ||||
| Color Temperature | 3000K / 4000K / 5000K / 5700K / 6500K | ||||
| CRI | CRI>70 standard / CRI>80 optional | ||||
| Operating Temperature | -30°C to +50°C | ||||
| LED Lifetime | L70B10 > 100,000h / L80B10 > 50,000h / L90B10 > 30,000h | ||||
| Switching Cycles | >100,000 times | ||||
| Protection Rating | IP66, IK09 | ||||
| Warranty | 5 years | ||||
Product Characteristics
Light Pollution Control
Focused Light: Narrow Angle, High Efficiency
LFL HiMast – Amazing lighting just for you. Our special Narrow Beam Angle & High Efficiency tech means light goes directly where you need it. No more extra light going where it shouldn't. It's smart, bright light that's just perfect. Use it anywhere, for big areas or small places. Get it smart with Goldenlux.Make spaces bright, the easy way.
Product Line Art
Cable Protection & Safety Features