Product details of the backyard stadium lights
Product Information
Function and performance are the values built into every LFL Lighting backyard stadium lights. The product is guaranteed to be equipped with stable and reliable performance. Our QC team are strict with quality checking for backyard stadium lights to ensure high quality.
Product Characteristics
Product Technical Specifications
| Power (W) | CCT (K) | CRI | Efficacy (lm/W) | Luminous flux (lm) | Beam Angle | IP/IK | Working temperature (°C) | Life/ Warranty | LED |
|---|---|---|---|---|---|---|---|---|---|
| 300W | 3000K~6500K | Ra80 | 160lm/w | 48000lm±10% | symmetrical light distribution: 20°/30°/60°/90°/120°Asymmetric light distribution: 40°*90°Bias30°60°*120°Bias50°TYPE2-M、TYPE2-L | IP66/IK08 | -20°C~+50°C | 50,000h L70B505 Year | ☑ SMD 2835☑ SMD 3030☑ SMD 5050 |
| 400W | 3000K~6500K | Ra80 | 160lm/w | 64000lm±10% | IP66/IK08 | -20°C~+50°C | |||
| 500W | 3000K~6500K | Ra80 | 160lm/w | 80000lm±10% | IP66/IK08 | -20°C~+50°C | |||
| 600W | 3000K~6500K | Ra80 | 160lm/w | 96000lm±10% | IP66/IK08 | -20°C~+50°C | |||
| 800W | 3000K~6500K | Ra80 | 160lm/w | 128000lm±10% | IP66/IK08 | -20°C~+50°C | |||
| 900W | 3000K~6500K | Ra80 | 160lm/w | 144000lm±10% | IP66/IK08 | -20°C~+50°C | |||
| 1000W | 3000K~6500K | Ra80 | 160lm/w | 160000lm±10% | IP66/IK08 | -20°C~+50°C | |||
| 1200W | 3000K~6500K | Ra80 | 160lm/w | 192000lm±10% | IP66/IK08 | -20°C~+50°C |
Product size
| Power | L(mm) | W(mm) | H(mm) |
|---|---|---|---|
| 300W | 295mm | 533mm | 153mm |
| 400W | 295mm | 533mm | 153mm |
| 500W | 680mm | 566mm | 153mm |
| 600W | 680mm | 566mm | 153mm |
| 800W | 680mm | 566mm | 153mm |
| 900W | 970mm | 566mm | 153mm |
| 1000W | 970mm | 566mm | 153mm |
| 1200W | 970mm | 566mm | 153mm |
Built-in accessories
Product Structure
Company Advantage
• For one thing, our company has established a high-quality logistics management system to achieve rapid transportation of products. For another thing, we have also established a comprehensive pre-sales, sales and after-sales service system to solve various problems in time for customers.
• LFL Lighting's Indoor Lighting,Outdoor Lighting,Decorative Lighting,Work Lighting,Solar Lighting are sold well in the domestic and foreign market. They are favored and recognized by customers.
• LFL Lighting, built in has developed the business based on laborious efforts. Now we are a leading company in the industry with well-grounded equipment, strong technological capability, and high brand awareness.
• LFL Lighting has a professional team of experienced personnel in R&D, management, production, quality inspection, and marketing to promote corporate development.
We are looking forward to developing a better future with you.