| Characteristic | Underground Light |
| Surface Material | SUS 316L Stainless steel |
| Lamp Body | 6063# aluminum |
| Light Window | PC |
| Cable Gland | IP67 copper and nickel coated |
| Gasket | Molding shaped silicone seal |
| Recessed Sleeve | ABS Black Plastic |
| LED Driver | Constant Voltage Input, Constant Current Output |
| Ta | -20°C~40°C |
| Power Cable | Integrated water stop and connecting cable H05RN-F 2×1mm², L=0.5m(12V/24V/48V) H05RN-F 2×1.0+3*0.3mm², L=0.5m(12V/24V-DMX512) H05RN-F 3×0.75mm², L=0.5m(AC100V/220V) H05RN-F 4×0.75mm², L=0.5m(12V/24V-Dali) |
| LED | SMD3535 |
| IP/IK | IP67/IK10 |
| Dimming Support | Triac, 1-10V, Dali, RGBW external decoder, RGBW DMX512 built-in program, PWM |
Product parameters
| Product Code | LED Power | Beam Angle | CCT CRI80\90 | Dimming Type | Input Volt |
| LFL6194-00 | 1~3 W 1*1~3 W RGB 3in1 3*1W RGBW 4in1 4*1W |
1 light output 2 light output |
1700K~6500K R/G/B/O/Y/IV RGB RGBW W=2700~5000K |
ON&OFF/DMX ON&OFF DMX512 Built-in DMX512 External |
DC5V/12/24V |
| LFL6195-00 | AC100/220V | ||||
| LFL6196-00 | DC5V/12/24V | ||||
| LFL6197-00 | AC100/220V | ||||
| LFL6198-00 | 4 light output | DC5V/12/24V | |||
| LFL6198-00 | AC100/220V |