Product details of the 12v led floodlight
Product Information
The materials of LFL Lighting 12v led floodlight is safe, do no harm to human health. The product has passed through many quality tests and third-party certifications. The product is cost effective and currently widely used in the market.
Product Characteristics
Product Technical Specifications
| Power | Lumen | CCT | LED Qty | Housing Color | Material | Sensor | Voltage | Product Size |
|---|---|---|---|---|---|---|---|---|
| 10W | 900lm ± 10% | 2700-6500K | SMD2835 | Black/Silver | Aluminum + Optical Glass | / | AC220-240V 50/60Hz | 132x83x28mm |
| 20W | 1800lm ± 10% | 2700-6500K | SMD2835 | Black/Silver | Aluminum + Optical Glass | / | AC220-240V 50/60Hz | 173x109x26mm |
| 30W | 2700lm ± 10% | 2700-6500K | SMD2835 | Black/Silver | Aluminum + Optical Glass | / | AC220-240V 50/60Hz | 186x126x26mm |
| 50W | 4500lm ± 10% | 2700-6500K | SMD2835 | Black/Silver | Aluminum + Optical Glass | / | AC220-240V 50/60Hz | 240x160x30mm |
| 10W | 900lm ± 10% | 2700-6500K | SMD2835 | Black/Silver | Aluminum + Optical Glass | YES | AC220-240V 50/60Hz | 132x83x33mm |
| 20W | 1800lm ± 10% | 2700-6500K | SMD2835 | Black/Silver | Aluminum + Optical Glass | YES | AC220-240V 50/60Hz | 173x109x33mm |
| 30W | 2700lm ± 10% | 2700-6500K | SMD2835 | Black/Silver | Aluminum + Optical Glass | YES | AC220-240V 50/60Hz | 186x126x33mm |
Product Perspective
Company Feature
• LFL Lighting has a group of experienced R&D personnel, and has technical cooperation with many domestic institutions of higher learning. All this provides a strong guarantee excellent quality of products.
• LFL Lighting's Indoor Lighting,Outdoor Lighting,Decorative Lighting,Work Lighting,Solar Lighting are sold well in many cities and regions across the country.
• LFL Lighting is dedicated to providing satisfactory services based on customer demand.
We always insist on the production of high-quality products. Welcome customers with needs to negotiate with us!