针对灯带类产品 的光源参数
| Dimension | Parameter Name | Key Description |
| Basic electrical performance | Power, W | Rated power of a single LED bead or a single-meter module. |
| Efficacy, lm/W | The EU ErP Directive focuses on key areas and recommends ≥140lm/W. | |
| CRI / Ra / R9 | For botanical garden scenes, it is recommended that Ra>90 and R9>50 to realistically reproduce plant colors. | |
| Spectral Characteristics | CCT, K | Warm white (2700K), neutral white (4000K), or cool white (6000K). |
| SDCM / MacAdam Ellipse | German customers typically require SDCM < 3 (to ensure batch color consistency). | |
| Lumen output , lm | Initial lumen output. | |
| Dimmable | Yes/Not | |
| Physical Lifetime | L70/B10 life | The estimated number of operating hours when the light decays to 70% (e.g., 50,000h). |
| Junction Temp, Tj | For key indicators affecting lifespan, it is recommended to keep the temperature below 85°C. | |
| Packaging and Materials | Chip Brand | For example, Osram, Nichia, Cree (German customers prefer European/Japanese brands). |
| Packaging | Such as SMD, COB, CSP. | |
| Structural Parameters | Detailed informationv | Industry experts recommend |
| Shape | Bulb Shape | Examples include A60 (standard bulb), G45 (small bulb), ST64 (retro bulb), and PAR30/38. |
| Tube Shape | Such as T5, T8, T10. | |
| Dimensions | D * L | Diameter and Overall Length (including pins). |
| Base / Cap | Socket | E27/E14 (screw base), G5/G13 (lamp tube), GU10/GU5.3 (spotlight). |
| Linear structure | Cutting Unit | For LED light strips, how many millimeters can be cut (such as 50mm/unit). |
| PCB Width | 8mm, 10mm or 12mm (depending on compatibility) |
太阳能灯具参数
1. Solar Panel / PV Module Parameters.
The "water intake" determines the system's energy source.
| Parameter Name | Expert Interpretation / Recommended Standard |
| Solar Cell Type | Monocrystalline silicon has the highest efficiency (>21%), good performance in low light conditions, and is suitable for the European region. |
| Peak Power, Wp | Based on the geographical location (peak sunshine hours) and the power consumption of the entire lamp, it is recommended to leave a margin of 1.5-2 times. |
| Conversion Efficiency | Recommendation >20%. The new EU regulations focus on conversion efficiency per unit area. |
| Encapsulation | It must be tempered glass laminate. Avoid PET/epoxy resin processes (it is prone to yellowing and sandblasting after 1-2 years outdoors). |
2、Battery Storage
The "reservoir" of the system is the part of outdoor solar lights most prone to failure.
| Parameter Name | Expert Interpretation / Recommended Standard |
| Battery Chemistry | Lithium iron phosphate (LiFePO4) is the mainstream choice. |
| Capacity, Ah/Wh | It is recommended to use Wh (watt-hour) (voltage × Ah) to more accurately measure the size of energy storage. |
| Cycle Life | It is recommended to perform ≥2000 cycles at 80% DOD (depth of discharge). |
| Working Temp | Key parameters! Slovakia has harsh winters; therefore, the battery's charge/discharge capabilities between -20°C and +60°C must be confirmed. |
| BMS | Overcharge, over-discharge, short-circuit, and low-temperature charging protection are mandatory. |
3.Control system parameters (Solar Controller / Driver)
The system's "brain" is responsible for energy scheduling.
| Parameter Name | Expert Interpretation / Recommended Standard |
| Charging Mode | MPPT (Maximum Power Point Tracking) is 15-30% more efficient than PWM and is suitable for cloudy/rainy/Nordic weather. |
| Light Threshold | Critical illuminance for automatic on/off sensing (unit: Lux). |
| Control Strategy | Time-slot dimming: for example, 100% for the first 3 hours, 50% for the middle 3 hours, and 30% in the early morning (for energy saving and battery life). |
| Static Current | It is recommended to keep the current <1mA to prevent prolonged rainy weather from draining the battery and causing damage. |
4. Optical and LED Parameters
The system's water output determines the lighting effect.
| Parameter Name | Expert Interpretation / Recommended Standard |
| System light Efficacy | Including controller losses, a power consumption of ≥160 lm/W is recommended. The lower the power consumption, the longer the battery life. |
| CCT | European customers prefer warm colors in the 3000K-4000K range to create a natural landscape atmosphere. |
| CRI | The botanical garden scene requires Ra > 80. |
5. System Performance and Reliability
| Parameter Name | Expert Interpretation / Recommended Standard |
| Autonomy Days | Key! The number of consecutive rainy days during which the lights can continue to work normally without sunlight (recommended ≥3-5 days). |
| Charging Time | The time required to fully charge the battery under standard sunlight intensity (generally recommended to be 6-8 hours). |
| IP Rating | Outdoor lighting fixtures must meet IP65/IP66 standards. |
| Housing Material | UV-resistant PC or die-cast aluminum + anti-corrosion baking paint process. |
| Structural Parameters | Detailed Information | Industry Expert Advice |
| Solar Type | Integrated/Split | All-in-one solar lights or split-type solar lights. |
| Fixture Size | Main Body | Partial dimensions including the battery compartment and LED module. |
| PV Panel Size | L * W * H | It affects the light-receiving area and installation wind resistance (this needs to be considered due to the strong winds in Slovakia). |
| Bracket Spec | Spigot Size | It is compatible with the diameter of utility poles (e.g., Φ60mm, Φ76mm). |
| Mounting Height | Recommended Height | Recommended height for achieving optimal illumination coverage (e.g., 3-6m). |
| Net Weight | Load-bearing Assessment | Total weight including battery, used to evaluate installation. |
灯具参数
Lighting fixtures focus on the electrical safety, optical distribution, structural reliability, and intelligent control of the entire unit.
| Dimensions | Parameter Name | Key Description |
| Electrical Specifications | Input Voltage, V) | AC 220-240V (EU standard) or DC 12V/24V/48V. |
| Power Factor, PF | It is recommended that PF > 0.9 (energy conservation and emission reduction requirements). | |
| THD | It is recommended that THD be less than 15% to avoid interference with digital infrastructure. | |
| Surge protection | ||
| Protection Class | Class I (with ground wire) or Class II (double insulation). | |
| Optical Indicators | Beam Angle | Such as 15°/30°/60° or asymmetric light distribution (for wall washing/road washing). |
| UGR | For landscape/indoor educational spaces, a UGR < 19 is recommended. | |
| LOR | The effective proportion of the light source output after passing through the lens/lampshade. | |
| Structural Protection | IP Rating | The outdoor areas of the botanical garden must meet IP65/IP66/IP67 standards. |
| Impact Rating | Impact resistance rating: IK08 - IK10 is recommended for outdoor public places. | |
| Housing Material | Such as 6063 die-cast aluminum and anodizing process. | |
| Dimmable | ||
| Intelligent Control | Dimming Protocol | DALI 2.0 (mainstream in the EU), 0-10V, DMX512 (commonly used in interactive landscape design). |
| Wireless | Zigbee 3.0, Matter, Bluetooth Mesh。 | |
| Certificate | CE / RoHS / ERP/UL/ETL/FCC | A DoC (Declaration of Conformity) file is required. |
| Energy Label | According to the 2021 EU new standard A-G rating. |